(1) Contribution to the Community
- Mortenson | Rocky Mountain Media - Buell Media Center
- Murphy Company | CordenPharma COVID-19 Vaccine Project Phase 1 and 2
- Alliance Construction Solutions | Renaissance Veterans Apartments at Fitzsimons
(2) Meeting the Challenge of a Difficult Job (Subcontractor)
- Living Design Studios | Anschutz Health and Sciences Building, Bulkhead Cladding and Skylight Baffle System
- Independence Excavating, Inc. | Salt River Project - Navajo Generating Station Decommissioning & Demolition
- Integrity Electrical Solutions | GA
- Encore Electric | Pikes Peak Summit House
- Intermountain Electric Inc - Denver, CO | DEN Emergency Fuel Shut Off Replacement
- Guarantee Electrical Company | Children's Hospital Colorado: Pediatric Mental Health Institute
- ICI, LLC | Pikes Peak Visitor Center
- Industrial Constructors/Managers, Inc. (ICM) | “Ash Bunker” project at Colorado power plant
- Colorado Cleanup Corporation | EVRAZ Project Palmer
- Iron Woman Construction & Environmental Services | Waldorf Mine Closure Project
(3) Meeting the Challenge of a Difficult Job (General Contractor)
- W.E. O'Neil | Colorado School of Mines Spruce Hall
- HPM, Inc. (HPM Contracting) | John Meade Park and Allan Hutto Commons
- GE Johnson | Pikes Peak Summit Visitor Center
- PCL Construction Services, Inc. | Aspen Square Condominium Hotel Renovation
(8) Best Building Project – Subcontractor – Non-MEP (Under $2 Million) NEW!
- Concepts in Millwork, Inc. | Pikes Peak Summit House
- The Gallegos Corporation | Private Residence
- Baker Builders | South Adams County Water and Sanitation District
- Living Design Studios | Sheraton Downtown Denver Renovation
- ICI, LLC | Chung Tai Zen Center
(9) Best Building Project – Subcontractor – Non-MEP (Over $2 Million) NEW!
- Metropolitan Glass, Inc. | McGregor Square
- ICI, LLC | Newton Middle School
- ISEC, Inc. | McGregor Square
(4) Best Building Project (Under $2 Million - Subcontractor)
- Hunt Electric, Inc. | Tom's Watch Bar
- Intermountain Electric Inc - Denver, CO | Empower Retirement Primary Replacement
- Duro Electric | Chung Tai Zen Center
- RK WATER, LLC | MCGREGOR SQUARE
(5) Best Building Project ($2 - $6 Million - Subcontractor)
- Wells | Broomfield Community and Recreation Center
- Berwick Electric | UCHealth Grandview Medical Center
- Weifield Group Contracting | Lakewood Data Center Remodel
- Flintco | McDonald Farms Franklin Street Terminal
- Duro Electric | South Suburban Recreation Complex
- Colorado Hardscapes | Air Gardens
- Duro Electric | Sun Valley Gateway South
- Murphy Company | In-N-Out Burger – Colorado Distribution & Manufacturing Facility
- Guarantee Electrical Company | Plum Creek Water Reclamation Authority - Wastewater Pant Expansion
- Lancaster Stoneworks dba AP Eberlein Co. | University of Colorado Boulder Music Imig Addition
- KHS&S Contractors | Meow Wolf, Convergence Station: Numina
(6) Best Building Project ($6 -$10 Million - Subcontractor)
- Weifield Group Contracting | Centennial Hospital Project
- Hunt Electric, Inc. | City Heights Residence Hall at CU Denver
(7) Best Building Project (Over $10 Million - Subcontractor)
- Weifield Group Contracting | Project Rodeo Fulfillment Center
- Sturgeon Electric Company, Inc. | Children's Hospital North Broomfield
- Intermountain Electric Inc - Denver, CO | DEN Great Hall Phase 1
- Encore Electric | McGregor Square
- Industrial Constructors/Managers, Inc. (ICM) | Pueblo Chemical Agent-Destruction Pilot Plant (PCAPP) “SDC Project”
- Murphy Company | Charlotte’s Web – New Manufacturing, Office, and Lab Facility
- MTech Mechanical | McGregor Square
(10) Best Building Project (Under $10 Million - General Contractor)
- GE Johnson | High Altitude Research Lab
- PCL Construction Services, Inc. | Rattlesnake Solar Farm 2
- GH Phipps Construction Companies | Red Rocks Amphitheatre
- Haselden Construction | University of Colorado Boulder Electrical, Computer and Energy Engineering (ECEE)
- Jordy Construction | Tom's Watch Bar
- McCarthy Building Companies | UCHealth Harmony Cancer Center Linear Accelerator Expansion
- Saunders Heath Construction | The Stanley Carriage House
(11) Best Building Project ($10 -$40 Million - General Contractor)
- Brinkman Construction | Blue Federal Credit Union World Headquarters Campus
- GTC | Swallows Charter Academy
- Adolfson & Peterson Construction | Adams 12 FutureForward at Washington Square
- Haselden Construction | Front Range Community College, Gray’s Peak Health Care Careers Center
- Fransen Pittman | Wray PK-12
(12) Best Building Project ($40- $70 Million - General Contractor)
- Adolfson & Peterson Construction | University of Colorado Boulder Music Imig Addition
- Saunders Construction | VF Corp Headquarters
- Adolfson & Peterson Construction | South Suburban Sports Complex
- Haselden Construction | The Clayton Member's Club and Hotel
- GH Phipps Construction Companies | Denver Botanic Gardens Freyer-Newman Center
(13) Best Building Project (Over $70 Million - General Contractor)
- Hensel Phelps | McGregor Square
- Swinerton | Block 162
- Saunders Construction, Inc. | University of Denver Community Commons and Dimond Family Residential Village
- JE Dunn Construction | University of Colorado Denver City Heights Residence Hall
- GE Johnson | Vail Health Hospital East Wing Expansion
- GH Phipps Construction Companies | Children's Hospital Colorado (CHC) North Expansion
- W.E. O'Neil | S'Park Development
- The Weitz Company | 6900 Layton
- RK Mission Critical, LLC | The Disruptor 2000